10475 Peavey Pl, Woodland Park, CO 80863 |
Price: $ 1,650,000 |
||
| Listing: 1165311 | Subdivision: Timber Ridge Subdivision Fili | ( Active) | |
| Type: | Single Family | Car Storage: | 3, Garage, Attached, Oversized |
| Style: | Two Story | Basement: |
| Sq Ft: | 4,105 | Built: | 2006 |
| Fin Sq Ft: | 6,748 | Acres: | 3.00 |
| Tot Sq Ft: | 6748 | Beds: | 5 |
| Terms: | CV,F,V,CA | Baths | 8 |
2330 Rampart Range Rd, Woodland Park, CO 80863 |
Price: $ 1,795,000 |
||
| Listing: 1159266 | Subdivision: Pikes Pike Ranch Estates | ( Active) | |
| Type: | Single Family | Car Storage: | 6, Garage, Attached |
| Style: | Raised Ranch | Basement: |
| Sq Ft: | 5,334 | Built: | 2010 |
| Fin Sq Ft: | 10,668 | Acres: | 2.00 |
| Tot Sq Ft: | 5334 | Beds: | 5 |
| Terms: | CV,CA | Baths | 7 |
29866 N Highway 67 Hwy, Woodland Park, CO 80863 |
Price: $ 1,895,000 |
||
| Listing: 1116013 | Subdivision: Woodland Park North | ( Active) | |
| Type: | Single Family, Horse Property | Car Storage: | 4, Garage, Detached, Oversized |
| Style: | Story & 1/2 | Basement: | Full |
| Sq Ft: | 2,620 | Built: | 1970 |
| Fin Sq Ft: | 3,654 | Acres: | 91.00 |
| Tot Sq Ft: | 3756 | Beds: | 4 |
| Terms: | CV,CA | Baths | 5 |
1342 Crystola Canyon Rd, Woodland Park, CO 80863 |
Price: $ 4,495,000 |
||
| Listing: 1175366 | Subdivision: Woodland Park | ( Active) | |
| Type: | Single Family, Waterfront | Car Storage: | 2, Garage, Attached |
| Style: | Raised Ranch | Basement: |
| Sq Ft: | 2,352 | Built: | 1996 |
| Fin Sq Ft: | 1,568 | Acres: | 674.00 |
| Tot Sq Ft: | 2352 | Beds: | 3 |
| Terms: | CV,V,CA | Baths | 3 |